Compostable tableware products made from renewable sugarcane fiber.
Customised size and printing also available.
Available Sizes
12 x 6 Inch| 305 x 152 x 45 mm | 450ml
12.5 x 6.1 Inch| 318 x 155 x 49 mm | 480ml
9.7 x 6.9 Inch| 247 x 174 x 38 mm | 450ml
10.8 x 7.2 Inch| 275 x 182 x 45 mm | 600ml
12.2 x 9 Inch| 309 x 228 x 52 mm | 850ml
16 x 8 Inch| 407 x 203 x 43 mm | 900ml
12.3 x 9 Inch| 312 x 228 x 47 mm | 900ml
17.2 x 8 Inch| 437 x 203 x 47 mm | 1200ml
18.2 x 9 Inch| 463 x 228 x 47 mm | 1500ml
Available Sizes
12.3 x 9 Inch| 312 x 228 x 47 mm | 900ml
Available Sizes
12.3 x 9 Inch| 312 x 228 x 47 mm | 900ml
18.2 x 9 Inch| 463 x 228 x 47 mm | 1500ml
15.9 x 8 Inch| 403 x 203 x 45 mm | 1200ml
Available Sizes
6.9 x 4.8 Inch| 176 x 121 x 35 mm | 500ml
6.9 x 4.8 Inch| 176 x 121 x 43 mm | 650ml
6.9 x 4.8 Inch| 176 x 121 x 51 mm | 750ml
6.9 x 4.8 Inch| 176 x 121 x 59.8 mm | 1000ml
7.3 x 5.1 Inch| 185 x 130 x 12 mm | Lid
7.3 x 5.1 Inch| 185 x 130 x 12 mm | Lid
8.5 x 6 Inch| 216 x 153 x 47 mm | 800ml
8.7 x 6.2 Inch| 221.5 x 158.5 x 10 mm | Lid
Available Sizes
6.5 x 6.5 Inch| 165 x 165 x 63 mm | 700ml
6.5 x 6.5 Inch| 165 x 165 x 52 mm | 500ml
0.7 x 0.7 Inch| 17 x 17 x 11 mm | Lid
Available Sizes
1oz| 62 x 17 mm | 30ml
1oz Lid| 65 x 8 mm | Lid (30ml)
2oz | 62 x 30 mm | 60ml
2oz Lid| 69.5 x 7.5 mm | Lid (60ml)
4oz | 75 x 48 x mm | 120ml
4oz lid| 81 x 8 mm | Lid (120ml)
Available Sizes
6oz | 110 x 40 mm | 180ml
12oz | 152 x 42 mm | 360ml
24oz | 200 x 42 mm | 710ml
32oz | 200 x 60 mm | 946ml
Available Sizes
Single Compartment Round Plates (6", 7",8", 9", 10", 12")
2 Compartment Round Plate (9")
3 Compartment Round Plate (9", 10")
4 Compartment Round Plate (11", 12")
Oval Plate ( 10"x7.5" , 10"x8", 12.5"x10")
Available Sizes
3 CP Rectangular Tray (9.4 x 7.1 Inch| 240 x 181 x 38 mm)
5 CP Rectangular Tray (10.4 x 8.5 Inch| 265 x 215 x 25 mm)
5 CP Rectangular Tray (300 x 220 x 33 mm)
Sustainable kraft paper tableware and packaging for retail and takeaway.
Customised size and printing also available.
Available Sizes
Top (150 x 100 mm) | Bottom (135 x 85 mm) | Height (39 mm) | 500 ml
Top (168 x 118 mm) | Bottom (150 x 100 mm) | Height (45 mm) | 700 ml
Top (158 x 134 mm) | Bottom (150 x 115 mm) | Height (48 mm) | 900 ml
Top (199 x 139 mm) | Bottom (180 x 120 mm) | Height (50 mm) | 1200 ml
Top (211 x 153 mm) | Bottom (188 x 130 mm) | Height (60 mm) | 1600 ml
Top (218 x 164 mm) | Bottom (195 x 140 mm) | Height (65 mm) | 2100 ml
Available Sizes
Top (150 x 100 mm) | Bottom (135 x 85 mm) | Height (39 mm) | 500 ml
Top (168 x 118 mm) | Bottom (150 x 100 mm) | Height (45 mm) | 700 ml
Top (158 x 134 mm) | Bottom (150 x 115 mm) | Height (48 mm) | 900 ml
Top (199 x 139 mm) | Bottom (180 x 120 mm) | Height (50 mm) | 1200 ml
Top (211 x 153 mm) | Bottom (188 x 130 mm) | Height (60 mm) | 1600 ml
Top (218 x 164 mm) | Bottom (195 x 140 mm) | Height (65 mm) | 2100 ml
Available Sizes
7" to 16" or larger on request
Microwave safe
Refridgerator safe
Available in Multiple Sizes
GSM 40/80
Custom Colors / Printing available
Available in Multiple Sizes
GSM 50/100
Custom Colors / Printing available
Available in Multiple Sizes
GSM 70/140
Custom Colors / Printing available
Available in Multiple Sizes
GSM 80/140
Custom Colors / Printing available
Available in Multiple Sizes
GSM 100/140
Custom Colors / Printing available
Customizable Sizes
GSM 40/45
Available in Brown and White.
Custom Printing available
Customizable Sizes
GSM 40/45
Custom Colors / Printing available
We are in process of adding more biodegradable, eco friendly products to our portfolio.
For any custom requirements please contact us on meit.arun@zenmorglobal.com